G.M. University, Sambalpur (2801)
Study Centre Details
Study Centre Name | : | G.M. University, Sambalpur |
Study Centre Code | : | 2801 |
District | : | SAMBALPUR |
Study Centre Email Id | : | osousc2801@osou.ac.in |
Coordinator | : | Umakanta Mishra, 9938002373 |
Assistant Coordinator | : | Dr P.Muralidhar Sharma, 9778379714/8144881653 |
Assistant | : | Khusboo Agrawal, 9556538517 |
Assistant | : | Nihar Ranjan Nayak, 8895656519 |
Counsellors List
- Mr. AKHIL BISWAL (MAOD)
- Dr. ANTARYAMI BEHERIHA (BAPS, MAPS)
- Mrs. ARCHANA NAYAK (MAHD)
- Mr. ARPAN MAHAPATRA (PGDIM)
- Mrs. BANDANA MEHER (MARD)
- Mr. BHOJARAJ ROHIDAS (MAEG)
- Mr. BIGHNESWAR ROUT (MAPA)
- Dr. BILASH CHANDRA MONTRY (MARD)
- Mr. BIRASEN DALAI (MAEG)
- Dr. BISWA MOHAN JENA (BBA, DIA, MCOM)
- Dr. DASHARATHI BEHERA (DFHT, MAHD)
- Dr. DEEPEN KUMAR PATTNAIK (MAPA, MAPS)
- Dr. DINABANDHU BEHERA (MAOD)
- Mrs. DIPANJALI PATEL (CGC)
- Mrs. DIPTIMAYEE MALLICK (CGC)
- Mr. GARGY SATAPATHY (MJMC)
- Mr. GNYANA RANJAN BAL (DIA, MCOM)
- Mr. GOPAL SAHU (MARD)
- Mr. HARI HAR MALLICK (MAEG)
- Dr. JHARANA MISHRA (MASO)
- Mr. JOGESH CH BHOI (MAOD)
- Dr. JYOTI PRAKASH SATAPATHY (DIA, DIM, PGDIM)
- Dr. K.MILAN KUMAR PATRO (MARD)
- Mrs. KALPANA MEHER (MAHI)
- Dr. KAMAL PRABHA KAPANI (DFHT, MAHD)
- Mr. KSHIROD KUMAR MOHAPATRA (CJMC, DJMC)
- Mrs. LAXMI MEHER (CGC)
- Dr. LEEPIKA RATH (MAEC)
- Mrs. LIPIKA MISHRA (MAOD)
- Mr. MAHESH KUMAR BAGARTI (MCOM, PGDIM)
- Mr. MAHESH KUMAR BAGARTI (DIM, PGDIM)
- Mr. MANOJ KUMAR SAHOO (MAEC, PGDIM)
- Dr. MANORANJAN MISHRA (DDM)
- Mr. MAOJ KUMAR PUJARI (CJMC, DJMC)
- Mr. MILI SAHU (MAPS)
- Dr. MURALIDHAR MAJHI (DRD)
- Mr. MURARILAL SHARMA (DFHT, MAHD)
- Mr. NILACHALA MAHAPATRA (DJMC, MJMC)
- Mr. PABITRA MOHAN BEHERA (DDM, PGDDM)
- Mr. PRABEENA MISHRA (MAPA)
- Mr. PRABHAS RANJAN PANIGRAHI (DED)
- Dr. PRABIN BASANTI (MAHD)
- Mr. PRADEEP KUMAR HARPAL (DIA, DIM, PGDIM)
- Mr. PRADIP KUMAR PRADHAN (DIA, MCOM)
- Mr. PRAKASH BHUE (MASO)
- Mr. PRAMOD CHANDRA DORA (MAEG)
- Mr. PRAMOD KUMAR PATNAIK (DJMC)
- Dr. PRANATI BEHERA (MAHD)
- Mr. PRASENJIT SINHA (MAEG)
- Dr. PRATAP CH TRIPATHY (DIA, MCOM)
- Mr. PRATAP CHANDRA BEHERA (MAOD)
- Dr. PRATAP CHANDRA TRIPATHY (DED, DIM, PGDIM)
- Mr. PRATAP KUMAR MEHER (MASK)
- Dr. PRIYABRATA PANDA (DIA, MCOM)
- Mr. PRIYABRATA PANDA (DIA)
- Mrs. PRIYANKA SWAIN (PGDCS)
- Mr. PUSPITA SUKLA (MAOD)
- Mr. RAGHUMANI NAIK (MAHI)
- Dr. RAKESH KUMAR MISHRA (MASK)
- Dr. SACHIDANANDA BOXI (MARD)
- Dr. SADAN KUMAR PAUL (DFHT)
- Mr. SANJAYA KUMAR JENA (DJMC)
- Mr. SARAT KUMAR MAJHI (DRD)
- Mrs. SASMITA PATNAIK (DOLC)
- Dr. SASWAT CH PUJARI (MASO)
- Mr. SATYA NARAYAN PATTNAIK (MJMC)
- Mr. SHALU DEVI CHANDEL (MJMC)
- Mr. SIDHANT MOHANTY (PGDIM)
- Mr. SIDHANT MOHANTY (DED, DIA, DIM)
- Mr. SOMODUTTA PRADHAN (CCS, CIT, MAEG)
- Mr. SOVAN MISHRA (MCOM)
- Mr. SUBHAJIT RAUL (PGDIM)
- Mr. SUBHAS CHANDRA JHANKAR (DIA, PGDCS)
- Mr. SUBHAS CHANDRA PANIGRAHI (CJMC, DJMC)
- Mr. SUBHASRI DASH (MARD)
- Dr. SUDHANSU SEKHAR GURU (MARD, MASO)
- Dr. SUSHANTA KUMAR SINGH (MAPA, MAPS)
- Mrs. SWAGATIKA PRADHAN (CJMC, DJMC)
- Ms. SWATI LEKHA BOHIDAR (DIM)
- Mrs. SWAYAMSHREE PANDA (BAPS)
- Mr. TRIBIKRAM PRADHAN (DJMC)
Admission Statistics
Admission Year | Programme | Total Enrollment |
---|---|---|
2020 | BJMC | 9 |
2020 | CCS | 2 |
2020 | CDL | 6 |
2020 | CEC | 2 |
2020 | CGC | 3 |
2020 | CIT | 3 |
2020 | CJMC | 5 |
2020 | CRD | 11 |
2020 | CSSITS | 2 |
2020 | DCA | 7 |
2020 | DCS | 11 |
2020 | DFHT | 8 |
2020 | DIA | 1 |
2020 | DIM | 3 |
2020 | DJMC | 13 |
2020 | DOLC | 1 |
2020 | DRD | 8 |
2020 | MAEC | 46 |
2020 | MAEG | 70 |
2020 | MAHD | 25 |
2020 | MAHI | 60 |
2020 | MAOD | 181 |
2020 | MAPA | 24 |
2020 | MAPP | 6 |
2020 | MAPS | 81 |
2020 | MARD | 41 |
2020 | MASK | 44 |
2020 | MASO | 69 |
2020 | MCOM | 79 |
2020 | MJMC | 39 |
2020 | MSCS | 25 |
2020 | PGCDL | 13 |
2020 | PGCRSM | 22 |
2020 | PGDCA | 2 |
2020 | PGDCS | 5 |
2020 | PGDIM | 18 |
2020 | PGDRD | 5 |
2020 | PGDRM | 6 |
2019 | BJMC | 8 |
2019 | CCS | 9 |
2019 | CDL | 9 |
2019 | CEC | 1 |
2019 | CGC | 1 |
2019 | CJMC | 14 |
2019 | CRD | 5 |
2019 | CSSITS | 1 |
2019 | DCA | 3 |
2019 | DCS | 2 |
2019 | DIM | 4 |
2019 | DJMC | 9 |
2019 | DMA | 4 |
2019 | DMM | 1 |
2019 | DOM | 2 |
2019 | DRD | 2 |
2019 | DRM | 1 |
2019 | MAEC | 24 |
2019 | MAEG | 88 |
2019 | MAHD | 29 |
2019 | MAHI | 49 |
2019 | MAOD | 181 |
2019 | MAPA | 10 |
2019 | MAPP | 1 |
2019 | MAPS | 81 |
2019 | MARD | 77 |
2019 | MASK | 35 |
2019 | MASO | 49 |
2019 | MCOM | 51 |
2019 | MJMC | 75 |
2019 | MSCS | 28 |
2019 | PGCRSM | 22 |
2019 | PGDCA | 4 |
2019 | PGDCS | 4 |
2019 | PGDIM | 17 |
2019 | PGDJMC | 6 |
2019 | PGDMM | 1 |
2019 | PGDRD | 4 |
2019 | PGDRM | 4 |
2018 | ADDM | 1 |
2018 | ADIM | 2 |
2018 | ADJMC | 2 |
2018 | ADMM | 1 |
2018 | CGC | 10 |
2018 | CIT | 5 |
2018 | CJMC | 24 |
2018 | CMM | 3 |
2018 | CRD | 12 |
2018 | CSSITS | 1 |
2018 | DDM | 5 |
2018 | DED | 1 |
2018 | DFHT | 13 |
2018 | DIA | 8 |
2018 | DIM | 12 |
2018 | DJMC | 11 |
2018 | DMA | 1 |
2018 | DOLC | 1 |
2018 | DRD | 7 |
2018 | DRM | 2 |
2018 | MAEG | 21 |
2018 | MAHD | 9 |
2018 | MAHI | 13 |
2018 | MAOD | 54 |
2018 | MAPA | 8 |
2018 | MAPS | 13 |
2018 | MARD | 25 |
2018 | MASO | 10 |
2018 | MCOM | 9 |
2018 | MJMC | 36 |
2018 | MSCS | 8 |
2018 | PGDDM | 4 |
2018 | PGDIM | 21 |
2018 | PGDJMC | 1 |
2018 | PGDRD | 4 |
2018 | PGDRM | 1 |
2017 | CCCSD | 1 |
2017 | CENMS | 1 |
2017 | CGC | 13 |
2017 | CIT | 2 |
2017 | CSSITS | 1 |
2017 | DDM | 2 |
2017 | DFHT | 9 |
2017 | DIA | 13 |
2017 | DIM | 11 |
2017 | DJMC | 25 |
2017 | DOLC | 4 |
2017 | DOM | 2 |
2017 | DRD | 12 |
2017 | PGDIM | 26 |
2017 | PGDJMC | 48 |
2017 | PGDRD | 51 |
2016 | CGC | 3 |
2016 | CIT | 7 |
2016 | DDM | 2 |
2016 | DED | 9 |
2016 | DFHT | 10 |
2016 | DIA | 27 |
2016 | DIM | 5 |
2016 | DJMC | 57 |
2016 | DOLC | 5 |
2016 | DRD | 30 |
2015 | CCS | 4 |
2015 | DIM | 5 |
2015 | DJMC | 17 |
2015 | DRD | 13 |
Online Counselling Schedule
OSOU Student Corner
Student Login
e-Gyanagar
OER Repository, e-Resources
e-Resources
OSOU e-Resources
e-Gyanjyoti
Learning Management System
Programs Offered
Syllabus
Video Lessons
Online Admission
Online Admission 2020-21
Prospectus
Examination
Feedback Forms
Useful Links
CIQA
Centre for Internal Quality Assurance
