Ravenshaw University, Cuttack (0703)
Study Centre Details
Study Centre Name | : | Ravenshaw University, Cuttack |
Study Centre Code | : | 0703 |
District | : | CUTTACK |
Study Centre Email Id | : | osousc0703@osou.ac.in |
Coordinator | : | Dr. Purnendu Parhi, 8895193144 |
Assistant | : | Gopal Krishna Barik, 9853277189 |
Assistant | : | Mr Dipti Ranjan Behera, 9438567295 |
Counsellors List
- Dr. ABHISHEK MISHRA (MAHD)
- Dr. AMULYA RATNA MOHANTY (MAHD)
- Dr. ABHISHEK SHARMA (MAHD)
- Dr. AJNESWAR SETHI (MAPS)
- Mr. ANANDA CH NAYAK (DCA)
- Dr. AUROBINDA DAS (MAOD)
- Dr. BHAGABATA BEHERA (MCOM)
- Dr. BIJAYALAXMI DASH (MAOD)
- Mrs. BISWAPRIYA JENA (MAPA)
- Mr. CHIRASROTA JENA (MJMC)
- Mr. GYANARANJAN SWAIN (MAPS)
- Dr. JAJNESWAR SETHI (MAPS)
- Dr. JAYANT KUMAR SWAIN (MJMC)
- Mr. JNANARANJAN DAS (BBA, BCOM)
- Mrs. JYOTIRMAYEE SAHOO (BCOM, MARD)
- Mr. KHAGENDRA SETHI (MAEG)
- Dr. KISHORE KUMAR DAS (MCOM)
- Mrs. LIPISHREE DAS (MAEC)
- Mr. MANOJ KUMAR DAS (MAEC)
- Mr. OMKAR ROUT (MAPS)
- Mr. RAJANI KANTA NAYAK (MAEG)
- Mr. RUDRA PRASAD MISHRA (MAOD)
- Dr. SANGITA PANDA (MASO)
- Dr. SANJEEB KUMAR DAY (MCOM)
- Mrs. SASMITA PATNAIK (MARD)
- Mrs. SUBHASHREE NAYAK (BAPS)
- Dr. SUDHIR CHANDRA PATRA (MCOM)
- Dr. SUDHIR CHANDRA PATRA (BCOM, MCOM)
- Mr. TAPAS KUMAR DAS (CCS, CSSITS)
Admission Statistics
Admission Year | Programme | Total Enrollment |
---|---|---|
2020 | BASK | 1 |
2020 | MAEC | 25 |
2020 | MAEG | 37 |
2020 | MAHD | 8 |
2020 | MAHI | 25 |
2020 | MAOD | 106 |
2020 | MAPA | 6 |
2020 | MAPP | 2 |
2020 | MAPS | 32 |
2020 | MARD | 16 |
2020 | MASK | 8 |
2020 | MASO | 11 |
2020 | MCOM | 20 |
2020 | MJMC | 27 |
2020 | MSCS | 16 |
2020 | PGCRSM | 26 |
2019 | CCS | 1 |
2019 | CEC | 2 |
2019 | CJMC | 3 |
2019 | CRD | 3 |
2019 | CSSITS | 2 |
2019 | MAEC | 11 |
2019 | MAEG | 36 |
2019 | MAHD | 9 |
2019 | MAHI | 31 |
2019 | MAOD | 91 |
2019 | MAPA | 20 |
2019 | MAPS | 30 |
2019 | MARD | 20 |
2019 | MASK | 1 |
2019 | MASO | 17 |
2019 | MCOM | 15 |
2019 | MJMC | 43 |
2019 | MSCS | 19 |
2019 | PGCRSM | 28 |
2018 | MAEG | 3 |
2018 | MAHD | 2 |
2018 | MAHI | 4 |
2018 | MAOD | 21 |
2018 | MAPA | 4 |
2018 | MAPS | 2 |
2018 | MARD | 14 |
2018 | MASO | 4 |
2018 | MCOM | 6 |
2018 | MJMC | 30 |
Online Counselling Schedule
OSOU Student Corner
Student Login
e-Gyanagar
OER Repository, e-Resources
e-Resources
OSOU e-Resources
e-Gyanjyoti
Learning Management System
Programs Offered
Syllabus
Video Lessons
Online Admission
Online Admission 2020-21
Prospectus
Examination
Feedback Forms
Useful Links
CIQA
Centre for Internal Quality Assurance
