Programmes
* Admission Fees Per Year
S.N. | CODE | PROGRAMME NAME | FEE | DETAILS |
---|---|---|---|---|
Post Graduate Degree |
||||
1 | MAEC | Master of Arts (Economics) | ₹ 5000/- * | View Details |
2 | MAEG | Master of Arts (English) | ₹ 5000/- * | View Details |
3 | MAHD | Master of Arts (Hindi) | ₹ 5000/- * | View Details |
4 | MAHI | Master of Arts (History) | ₹ 5000/- * | View Details |
5 | MAOD | Master of Arts (Odia) | ₹ 5000/- * | View Details |
6 | MAPA | Master of Arts (Public Administration) | ₹ 5000/- * | View Details |
7 | MAPP | Master of Arts (Public Policy) | ₹ 5000/- * | View Details |
8 | MAPS | Master of Arts (Political Science) | ₹ 5000/- * | View Details |
9 | MARD | Master of Arts in Rural Development | ₹ 5000/- * | View Details |
10 | MASK | Master of Arts (Sanskrit) | ₹ 5000/- * | View Details |
11 | MASO | Master of Arts (Sociology) | ₹ 5000/- * | View Details |
12 | MCOM | Master of Commerce | ₹ 6000/- * | View Details |
13 | MJMC | Master of Arts (Journalism and Mass Communication) | ₹ 5000/- * | View Details |
14 | MSCS | Master of Science(Cyber Security) | ₹ 10000/- * | View Details |
Bachelor Degree |
||||
15 | BAEC | Bachelor of Arts (Honours) in Economics | ₹ 3000/- * | View Details |
16 | BAEG | Bachelor of Arts (Honours) in English | ₹ 3000/- * | View Details |
17 | BAHD | Bachelor of Arts (Honours) in Hindi | ₹ 3000/- * | View Details |
18 | BAHI | Bachelor of Arts (Honours) in History | ₹ 3000/- * | View Details |
19 | BAOD | Bachelor of Arts (Honours) in Odia | ₹ 3000/- * | View Details |
20 | BAPS | Bachelor of Arts (Honours) in Political Science | ₹ 3000/- * | View Details |
21 | BASK | Bachelor of Arts (Honours) in Sanskrit | ₹ 3000/- * | View Details |
22 | BASO | Bachelor of Arts (Honours) in Sociology | ₹ 3000/- * | View Details |
23 | BBA | Bachelor of Business Administration | ₹ 3000/- * | View Details |
24 | BCOM | Bachelor of Commerce (Honours) | ₹ 3000/- * | View Details |
25 | BJMC | Bachelor of Arts (Honours) Journalism and Mass Communication | ₹ 3000/- * | View Details |
Post Graduate Diploma |
||||
26 | PGDCA | Post Graduate Diploma in Computer Applications | ₹ 9000/- | View Details |
27 | PGDCS | Post Graduate Diploma in Cyber Security | ₹ 9000/- | View Details |
28 | PGDDM | Post Graduate Diploma in Disaster Management | ₹ 6000/- | View Details |
29 | PGDIM | Post Graduate Diploma in Management | ₹ 9000/- | View Details |
30 | PGDJMC | Post Graduate Diploma in Journalism and Mass Communication | ₹ 6000/- | View Details |
31 | PGDMM | Post Graduate Diploma in Media Management | ₹ 7500/- | View Details |
32 | PGDRD | Post Graduate Diploma in Rural Development | ₹ 6000/- | View Details |
33 | PGDRM | Post Graduate Diploma in Rural Management | ₹ 7500/- | View Details |
Diploma |
||||
34 | DBI | Diploma in Banking and Insurance | ₹ 4000/- | View Details |
35 | DCA | Diploma in Computer Applications | ₹ 6000/- | View Details |
36 | DCS | Diploma in Cyber Security | ₹ 6000/- | View Details |
37 | DDM | Diploma in Disaster Management | ₹ 4000/- | View Details |
38 | DED | Diploma in Entrepreneurship Development | ₹ 4500/- | View Details |
39 | DFHT | Diploma in Functional Hindi & Translation | ₹ 4000/- | View Details |
40 | DIA | Diploma in Accounting | ₹ 4000/- | View Details |
41 | DIM | Diploma in Management | ₹ 6000/- | View Details |
42 | DJMC | Diploma in Journalism and Mass Communication | ₹ 4000/- | View Details |
43 | DMA | Diploma in Multimedia & Animation | ₹ 10000/- | View Details |
44 | DMM | Diploma in Media Management | ₹ 5000/- | View Details |
45 | DOLC | Diploma in Odia Language and Communication | ₹ 4000/- | View Details |
46 | DOM | Diploma in Office Management | ₹ 6000/- | View Details |
47 | DRD | Diploma in Rural Development | ₹ 4000/- | View Details |
48 | DRM | Diploma in Rural Management | ₹ 5000/- | View Details |
49 | DTBS | Diploma in Tribal Studies | ₹ 4000/- | View Details |
Certificate |
||||
50 | CCCSD | Certificate in Climate Change and Sustainable Development | ₹ 1500/- | View Details |
51 | CCS | Certificate in Communication Skills | ₹ 2000/- | View Details |
52 | CDL | Certificate in Digital Library | ₹ 2500/- | View Details |
53 | CEC | Certificate in e-Commerce | ₹ 2500/- | View Details |
54 | CFS | Certificate in Functional Sanskrit | ₹ 2000/- | View Details |
55 | CGC | Certificate in Geriatric Care | ₹ 2500/- | View Details |
56 | CIT | Certificate in Translation (English-Odia) | ₹ 2000/- | View Details |
57 | CJMC | Certificate in Journalism & Mass Communication | ₹ 2000/- | View Details |
58 | CLA | Certificate in Legal Awareness | ₹ 2000/- | View Details |
59 | CMM | Certificate in Media Management | ₹ 2500/- | View Details |
60 | CRD | Certificate in Rural Development | ₹ 2000/- | View Details |
61 | CRM | Certificate in Rural Management | ₹ 2500/- | View Details |
62 | CSSITS | Certificate in Soft Skill and IT Skill | ₹ 2500/- | View Details |
Post Graduate Certificate |
||||
63 | PGCDL | Post Graduate Certificate in Digital Library | ₹ 2500/- | View Details |
64 | PGCRSM | Post Graduate Certificate in Research Methodology | ₹ 2500/- | View Details |
Online Counselling Schedule
OSOU Student Corner
Student Login
e-Gyanagar
OER Repository, e-Resources
e-Resources
OSOU e-Resources
e-Gyanjyoti
Learning Management System
Programs Offered
Syllabus
Video Lessons
Online Admission
Online Admission 2020-21
Prospectus
Examination
Feedback Forms
Useful Links
CIQA
Centre for Internal Quality Assurance
