BJB Autonomous College, Bhubaneswar (1901)
Study Centre Details
Study Centre Name | : | BJB Autonomous College, Bhubaneswar |
Study Centre Code | : | 1901 |
District | : | KHORDHA |
Study Centre Email Id | : | osousc1901@osou.ac.in |
Coordinator | : | Dr. Trinath Das, 9437070447 |
Assistant Coordinator | : | Dr Niranjan Mishra, 9437331075 |
Assistant | : | Sri Manoj Kumar Laha, 9438077400 |
Assistant | : | M.Gopal, 9177915035 |
Counsellors List
- Mr. GYANA RANJANA PANIGRAHI (DCS)
- Ms. MAMATA DASH (DED)
- Dr. RAJESH SAIN (DIA)
- Ms. ROJI ROJALINA BHUKTA (CGC)
- Mrs. ADITI MOHANTY (DJMC)
- Mr. AIRA KHARVEL PARIDA (CEC)
- Dr. AJIT KUMAR MUKHERJEE (CCS)
- Mrs. AMRITA KUNDU (PGDJMC)
- Mr. ANANDA CHANDRA MISHRA (MAPA, MAPS)
- Mrs. ANNWESA ABHIPSA PANI (CCS)
- Ms. APEKSHA SAHAY (DIA, DIM)
- Dr. BIBHUDATTA MAHAPATRA (MAPA, MJMC, PGDJMC)
- Mr. BISHNUPRIYA SAHOO (DFHT)
- Mr. CHINMAYA KUMAR ACHARYA (DRD, PGDRD)
- Dr. CHITTARANJAN MISRA (CCS, CIT)
- Ms. DEBASHREE KAR (CGC)
- Mr. DEBASIS MOHAPATRA (DOLC)
- Mr. DEVISHREE MOHAPATRA (CCS, CIT)
- Dr. DR. SANJAY KETAN JENA (MASO)
- Dr. GULAM MONUDDIN KHAN (DFHT)
- Dr. GULAM MONUDDIN KHAN (DFHT)
- Mr. HRUSHIKESH MISHRA (PGDJMC)
- Ms. ITISHREE SINGH RATHAUR (DFHT)
- Mr. JOSABANTA LAHA (DCA)
- Ms. KALPANA MANJARI SAHOO (CGC)
- Dr. KHUSI PATTANAIK (CCS)
- Mr. KISAN BARAI (PGDJMC)
- Mr. KSHIROD CHANDRA BEHERA (MAOD)
- Dr. LAMBODAR SAHOO (MAOD)
- Dr. NALIN KUMAR PATRA (MJMC, PGDJMC)
- Mr. NARAYAN MAHARANA (MASO)
- Mr. PRADEEPTA KUMAR DASH (DCA, DCS)
- Dr. PRASANNA KUMAR MOHANTY (DOLC)
- Dr. PRASANNA KUMAR NAYAK (MAOD)
- Dr. PREMANANDA MOHAPATRA (MAOD)
- Mr. RATIKANTA SA (CEC)
- Dr. SAMAR KUMAR PATNAIK (MAHI)
- Mr. SANDHYA PATNAIK (MAHI)
- Dr. SANJIB KUMAR JENAMANI (DDM, DRD)
- Dr. SANTOSH KUMAR RATHA (MAOD)
- Mr. SATCHIDANANDA MISHRA (MAPA, MAPS)
- Ms. SHRIMOY PARICHHA (DIM)
- Dr. SIBABRATA DAS (CCCSD)
- Mrs. SIMPLE SUJATA MISHRA (DJMC)
- Mr. SUNANDAN MISHRA (DJMC)
- Mr. SWAGATAM DAS (DDM, PGDRD)
- Ms. SWAGATIKA MOHAPATRA (CGC)
- Mr. UDIT PRATAP THAKUR (CCS, MAEG)
Admission Statistics
Admission Year | Programme | Total Enrollment |
---|---|---|
2020 | CCS | 1 |
2020 | CEC | 2 |
2020 | CGC | 2 |
2020 | CIT | 6 |
2020 | CJMC | 5 |
2020 | CSSITS | 1 |
2020 | DDM | 2 |
2020 | DED | 2 |
2020 | DFHT | 18 |
2020 | DIA | 3 |
2020 | DJMC | 7 |
2020 | DOLC | 4 |
2020 | MAEG | 72 |
2020 | MAHD | 12 |
2020 | MAHI | 53 |
2020 | MAOD | 137 |
2020 | MAPA | 33 |
2020 | MAPP | 5 |
2020 | MAPS | 44 |
2020 | MASO | 42 |
2020 | MJMC | 69 |
2020 | PGDDM | 10 |
2020 | PGDIM | 12 |
2020 | PGDJMC | 4 |
2020 | PGDMM | 1 |
2020 | PGDRM | 2 |
2019 | CCS | 5 |
2019 | CEC | 4 |
2019 | CIT | 4 |
2019 | CJMC | 13 |
2019 | CRD | 10 |
2019 | CSSITS | 1 |
2019 | DDM | 2 |
2019 | MAEG | 41 |
2019 | MAHD | 12 |
2019 | MAHI | 36 |
2019 | MAOD | 106 |
2019 | MAPA | 27 |
2019 | MAPP | 8 |
2019 | MAPS | 36 |
2019 | MASO | 33 |
2019 | MJMC | 126 |
2019 | PGDDM | 5 |
2019 | PGDJMC | 8 |
2019 | PGDMM | 1 |
2019 | PGDRM | 4 |
2018 | ADJMC | 7 |
2018 | ADRD | 1 |
2018 | CCS | 12 |
2018 | CEC | 11 |
2018 | CGC | 13 |
2018 | CIT | 13 |
2018 | CJMC | 28 |
2018 | CRD | 11 |
2018 | CRM | 3 |
2018 | CSSITS | 4 |
2018 | DFHT | 8 |
2018 | DIA | 2 |
2018 | DIM | 6 |
2018 | DJMC | 23 |
2018 | DOLC | 2 |
2018 | DOM | 1 |
2018 | DRD | 1 |
2018 | MAEG | 17 |
2018 | MAHD | 9 |
2018 | MAHI | 4 |
2018 | MAOD | 40 |
2018 | MAPA | 6 |
2018 | MAPS | 9 |
2018 | MARD | 18 |
2018 | MASO | 11 |
2018 | MJMC | 98 |
2018 | PGDDM | 7 |
2018 | PGDIM | 28 |
2018 | PGDJMC | 9 |
2018 | PGDMM | 3 |
2018 | PGDRD | 4 |
2018 | PGDRM | 5 |
2017 | CCCSD | 7 |
2017 | CCS | 7 |
2017 | CEC | 8 |
2017 | CENMS | 2 |
2017 | CGC | 5 |
2017 | CIT | 9 |
2017 | CSSITS | 8 |
2017 | DDM | 6 |
2017 | DED | 3 |
2017 | DFHT | 6 |
2017 | DIA | 6 |
2017 | DIM | 4 |
2017 | DJMC | 31 |
2017 | DOLC | 5 |
2017 | DRD | 6 |
2017 | PGDIM | 28 |
2017 | PGDJMC | 89 |
2017 | PGDRD | 44 |
2016 | CCS | 18 |
2016 | CGC | 1 |
2016 | CIT | 14 |
2016 | DDM | 10 |
2016 | DED | 6 |
2016 | DFHT | 3 |
2016 | DIA | 7 |
2016 | DIM | 7 |
2016 | DJMC | 83 |
2016 | DOLC | 12 |
2016 | DRD | 40 |
2015 | CCS | 2 |
2015 | DIM | 1 |
2015 | DJMC | 22 |
2015 | DRD | 7 |
Online Counselling Schedule
OSOU Student Corner
Student Login
e-Gyanagar
OER Repository, e-Resources
e-Resources
OSOU e-Resources
e-Gyanjyoti
Learning Management System
Programs Offered
Syllabus
Video Lessons
Online Admission
Online Admission 2020-21
Prospectus
Examination
Feedback Forms
Useful Links
CIQA
Centre for Internal Quality Assurance
